1117 N. Main St.
Huntingburg, IN 47542
ph: 812-683-8100
fax: 812-683-9304
alt: 812-549-6940
joan
| CHANGE | TREND | ||||
| VA 30 Year Fixed | 6.38% | 0.00% | Trend | |||
| VA 15 Year Fixed | 6.25% | 0.00% | Trend | |||
| 30 Year Fixed | 6.25% | 0.00% | Trend | |||
| 20 Year Fixed | 6.25% | 0.00% | Trend | |||
| 15 Year Fixed | 5.88% | 0.00% | Trend | |||
| 3/1 ARM | 5.38% | 0.00% | Trend | |||
| 5/1 ARM | 5.63% | 0.00% | Trend | |||
| 7/1 ARM | 5.88% | 0.00% | Trend | |||
| 10/1 ARM | 6.25% | 0.00% | Trend | |||
| FHA 30 Year Fixed | 6.31% | 0.00% | Trend | |||
| FHA 15 Year Fixed | 6.25% | 0.00% | Trend |
| Last Updated: 6/13/2008 2:24 AM % Change Based On: 6/12/2008 6:23 AM See All Rate Averages |
The above information reflects only the average interest rates available in the nation on the date specified at the bottom of the chart. The chart was furnished by Mortgage101.com and is subject to change.
To obtain current local mortgage interest rates applicible to you, contact the bank or mortgage lender of your choice.
1117 N. Main St.
Huntingburg, IN 47542
ph: 812-683-8100
fax: 812-683-9304
alt: 812-549-6940
joan